26 November 2024
Today was so exciting! I got to do Ruby Ginner, and even though we had a bit of a rush to get there, it turned out amazing. My mum, my sister, and I spent a little while trying to find the venue, so it felt like a fun adventure together. Once we finally arrived, I had just a few minutes to get ready, but I changed super quickly and pinned my number on ready to go on stage.
When I stepped on stage, I felt a little nervous, but as soon as I started, it was so much fun. I was so happy to get a "Highly Commended" award! I can't wait to come back and do it again next year!
- Christine
Class A: 10 and under
Category | Award | 2024 Winner | School |
Class Award | The Sonia Bond Shield | Georgia Rae | Kilburn School of Dance |
Class Award 2nd place | Rose Cooper | Kilburn School of Dance | |
Class Award 3rd place | Bertie Prestige | Kilburn School of Dance | |
Musicality | Cynthia Carr Trophy | Amelia Weedon | Dupont Dance Stage School |
Performance | Pamela de Waal Cup | Melissa Kalinkina | Dupont Dance Stage School |
Joy of Dance | Kay Ball Shield | Arianna Joshi | Dupont Dance Stage School |
"I liked the jumping sequence, its was a bit scary but lots of fun!"
- Yazmin, 7 (Mayhew)
Class B: 11 and under
Category | Award | 2024 Winner | School |
Class Award | Buckhurst Hill and Woodford School Trophy | Sophie Mclaughlin | Dupont Dance Stage School |
Class Award 2nd place | Nancy Bishop | Dupont Dance Stage School | |
Class Award 3rd place | Matilda Briggs | Mayhew School of Dance | |
Musicality | Kay Ball Trophy | Eliza Lillyman | Kilburn School of Dance |
Performance | Nancy Swanton Cup | Chloe Leach | Mayhew School of Dance |
Joy of Dance | Rona Hart Cup | Betsy Pratt | Dupont Dance Stage School |
Class C: 12 and under
Category | Award | 2024 Winner | School |
Class Award | Rachel Robinson Shield | Zoe Fayed | Kilburn School of Dance |
Class Award 2nd place | Sydney Hough | Kilburn School of Dance | |
Class Award 3rd place | Molly Denscombe | Kilburn School of Dance | |
Musicality | Barbara Coales Trophy | Mary Kostash | BHW Dance |
Performance | Penny Childs Cup | Leonard Miller | BHW Dance |
Joy of Dance | Tanya Allen Trophy | Katie Tilakatatne | Kilburn School of Dance |
"I'm so glad I got the opportunity to dance at the first live Ruby Ginner Awards after Covid"
- Megan, 11 (Mayhew)
Class D: 14 and under
Category | Award | 2024 Winner | School |
Class Award | Rita Brown Shield | Elsie Cann | Mayhew School of Dance |
Class Award 2nd place | Sailor Mullen | Mayhew School of Dance | |
Class Award 3rd place | Isabella Holton | Mayhew School of Dance | |
Musicality | Buckhurst Hill and Woodford School Trophy | Megan Smith | Mayhew School of Dance |
Performance | The Diana Griffiths Shield | Freya Bevan | Mayhew School of Dance |
Joy of Dance | Kay Ball Shield | Sophie Hawes | BHW Dance |
"Absolutely outstanding, best time ever!"
- Elsie, 12 (Mayhew)
Class E: 16 and under
Category | Award | 2024 Winner | School |
Class Award | Henrietta Fairhead Trophy | Sophie Brown | Dupont Dance Stage School |
Class Award 2nd place | Mesha Facey | Mayhew School of Dance | |
Class Award 3rd place | Tiana Rose | Dupont Dance Stage School | |
Musicality | Richard Muncy Award | Olivia Dallow | Dupont Dance Stage School |
Performance | Rosina Wenham Cup | Ruby Cooper | Dupont Dance Stage School |
Joy of Dance | Tanya Allen Trophy | Beatrice Carpenter | Mayhew School of Dance |
Premiere: 18 and under
Category | Award | 2024 Winner | School |
Class Award | Doris McBride Trophy | Ques-li De Bruin | Mayhew School of Dance |
Class Award 2nd place | Holly McAlindon | Kilburn School of Dance | |
Class Award 3rd place | Viviana McKean | Kilburn School of Dance | |
Musicality | Roz Jennings Trophy | Piper Mullen | Mayhew School of Dance |
Performance | The Joan Darwall Cup | Lucie Coombes | Mayhew School of Dance |
Joy of Dance | Karen Collings Award | Raphaela Harrow | Kilburn School of Dance |